Print
RSS
Team Statistics
  Denver Broncos Opponents
TOTAL FIRST DOWNS 380 287
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 112-232-36 73-183-31
THIRD DOWN CONVERSIONS 96/213 66/216
FOURTH DOWN CONVERSIONS 3/5 7/18
TOTAL OFFENSIVE YARDS 6,366 4,652
OFFENSE (PLAYS-AVERAGE YARDS) 1,090-5.8 1,015-4.6
TOTAL RUSHING YARDS 1,832 1,458
RUSHING (PLAYS-AVERAGE YARDS) 481-3.8 404-3.6
TOTAL PASSING YARDS 4,534 3,194
PASSING (COMP-ATT-INT-AVG) 402-588-11-7.9 321-559-16-6.4
SACKS 52.0 21.0
FIELD GOALS 26/32 22/25
TOUCHDOWNS 57 32
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-37-2-6 5-25-0-2
TIME OF POSSESSION 31:16 28:43
TURNOVER RATIO -1
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Peyton Manning 583 400 4,659 68.6 8.0 37 6.3 11 1.9 71 21 137 105.8
Brock Osweiler 4 2 12 50.0 3.0 0 0.0 0 0.0 7 0 0 56.3
Matt Prater 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
PlayerAttYdsYds/AttLongTD
Willis McGahee 167 731 4.4 31 4
Knowshon Moreno 138 525 3.8 20 4
Ronnie Hillman 85 330 3.9 31 1
Lance Ball 42 158 3.8 22 1
Peyton Manning 23 6 0.3 10 0
Jacob Hester 17 81 4.8 18 2
Brock Osweiler 8 -13 -1.6 -1 0
Andre Caldwell 1 14 14.0 14 0
Receiving
PlayerRecYdsYds/RecLongTD
Demaryius Thomas 94 1,434 15.3 71 10
Eric Decker 85 1,064 12.5 55 13
Jacob Tamme 52 555 10.7 36 2
Brandon Stokley 45 544 12.1 38 5
Joel Dreessen 41 356 8.7 30 5
Willis McGahee 26 221 8.5 31 0
Knowshon Moreno 21 167 8.0 26 0
Ronnie Hillman 10 62 6.2 29 0
Matt Willis 10 90 9.0 19 0
Lance Ball 7 61 8.7 17 1
Virgil Green 5 63 12.6 28 0
Trindon Holliday 2 17 8.5 15 0
Andre Caldwell 1 18 18.0 18 0
Chris Gronkowski 1 11 11.0 11 0
Jacob Hester 1 7 7.0 7 0
Mitch Unrein 1 1 1.0 1 1
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Matt Prater 1 1 7 7 11 10 9 5 4 3
TOTAL 1 1 7 7 11 10 9 5 4 3
OPPONENTS TOTAL 0 0 7 7 7 6 8 6 3 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Britton Colquitt 67 46.3 4 27 67 0
TOTAL 67 46.3 4 27 67 0
OPPONENTS TOTAL 93 48.1 7 35 68 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Trindon Holliday 31 4 10.8 76 1
Jim Leonhard 15 16 5.9 16 0
Eric Decker 2 0 11.0 13 0
TOTAL 48 20 9.3 76 1
OPPONENTS TOTAL 33 17 6.2 40 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Omar Bolden 14 270 19.3 33 0
Trindon Holliday 11 358 32.5 105 1
Lance Ball 1 0 0.0 0 0
Chris Gronkowski 1 0 0.0 0 0
Jim Leonhard 1 18 18.0 18 0
TOTAL 28 646 23.1 105 1
OPPONENTS TOTAL 34 751 22.1 50 0
Defense
PlayerTotSoloAssistSckF
Wesley Woodyard 117 73 44 5.5 1
Champ Bailey 66 61 5 0.0 0
Mike Adams 80 60 20 1.0 2
Rahim Moore 72 60 12 1.0 0
Von Miller 68 55 13 18.5 6
Chris Harris 61 51 10 2.5 0
Keith Brooking 54 33 21 1.0 1
Elvis Dumervil 54 32 22 11.0 6
Justin Bannan 42 28 14 0.0 1
Kevin Vickerson 40 28 12 2.0 1
Derek Wolfe 40 26 14 6.0 0
Tony Carter 27 23 4 0.0 0
Danny Trevathan 33 22 11 1.0 0
Tracy Porter 21 16 5 0.0 0
Jim Leonhard 18 13 5 0.0 0
Omar Bolden 13 12 1 0.0 0
Mitch Unrein 20 12 8 0.0 0
D.J. Williams 14 10 4 0.0 0
Nate Irving 13 9 4 0.0 0
Steven Johnson 10 9 1 0.0 1
Robert Ayers 16 8 8 2.0 0
Joe Mays 20 7 13 0.5 0
Matt Willis 7 7 0 0.0 0
David Bruton 5 5 0 0.0 0
Jacob Tamme 4 4 0 0.0 0
Aaron Brewer 3 3 0 0.0 0
Eric Decker 3 3 0 0.0 0
Orlando Franklin 3 3 0 0.0 0
Virgil Green 3 3 0 0.0 0
Chris Gronkowski 4 3 1 0.0 0
Malik Jackson 5 3 2 0.0 0
Quinton Carter 2 2 0 0.0 0
Chris Kuper 2 2 0 0.0 0
Matt Prater 3 2 1 0.0 0
Manny Ramirez 2 2 0 0.0 0
Lance Ball 1 1 0 0.0 0
Zane Beadles 1 1 0 0.0 0
Andre Caldwell 1 1 0 0.0 0
Britton Colquitt 1 1 0 0.0 0
Joel Dreessen 1 1 0 0.0 0
Willis McGahee 1 1 0 0.0 0
Sealver Siliga 1 1 0 0.0 0
Demaryius Thomas 1 1 0 0.0 0
Ty Warren 1 1 0 0.0 0
TOTAL 993 737 256 52 19
OPPONENTS TOTAL 1,099 850 249 21 15
Interceptions
PlayerIntYdsYds/IntLongTD
Chris Harris 3 144 48.0 98 2
Wesley Woodyard 3 40 13.3 25 0
Champ Bailey 2 18 9.0 18 0
Tony Carter 2 55 27.5 40 1
Jim Leonhard 2 0 0.0 0 0
David Bruton 1 -2 -2.0 -2 0
Von Miller 1 26 26.0 26 1
Rahim Moore 1 23 23.0 23 0
Tracy Porter 1 43 43.0 43 1
TOTAL 16 347 21.7 98 5
OPPONENTS TOTAL 11 218 19.8 80 2